Place of Origin: | China |
Brand Name: | BRANDO |
Certification: | CE |
Model Number: | 2KW030-06 |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | negotiation |
Packaging Details: | Inner Box, Box, Carton, Pallet |
Delivery Time: | 4 Working Days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 Pcs Per Day |
Valve Position: | 2 Way 2 Position | Valve Type: | Direct-acting |
---|---|---|---|
Initial Status: | Normally Opened | Orifice Size: | 3.00mm, Others 1.5, 2.0, 4.0, 5.0, 7.0 Available |
Electrical Entry: | DIN43650A Connector, Others Type Available | Seal Material: | Viton; Other Like NBR, EPDM, SILICON Also Available |
Voltage: | DC24V, Other Like AC220V, AC110V, AC24V, DC12V Available | Ambient Temperature: | -20~70℃ |
Body Material: | H59-1 Forging Brass | Solenoid Coil Material: | Enameled Copper Wire |
Highlight: | Brass Water Solenoid Valve,Brass Electric Solenoid Valve,Brass Liquid Solenoid Valve |
DC24V 2 / 2 Way Direct Acting Normally Opened Fluid Control Valve 2KW030 - 06 With Port Size 1 / 8 " For Steam Oil Water
2KW030-06 Fluid Control Solenoid Valve Proudct Features:
1, Direct acting and normally opened type 2/2 way solenoid valve. Its high sensibility allows it to change direction quickly.
2, It has wide pressure range, including extra high pressure (X), high pressure (H), standard and large volume (L) to choose from.
3, It is compact, small size and light weight. It is easy to install and dismantle.
4, The valve body is made of brass. Its coil has a heat resistance classification of Class B. The standard seal material is FPM-F. Pls contact us if other material are required.
5, The protection class of the coil is IP65 and there is a choice for grommet or terminal electrical entry.
2KW030-06 Solenoid Valve Specifications:
Acting | Direct Acting | ||||
Adaptable Fluid | Air, Water, Oil | ||||
Viscosity limit | Under 20CST | ||||
Ambient and fluid temperature(℃) | Water | Air | Oil | Ambient | |
Max | 80 | 90 | 80 | 70 | |
Min | 1 | -20 | -10 | -20 | |
Inner Structure of Fluid Control Solenoid Valve 2KW030-06
No. | Item | No. | Item | No. | Item |
1 | Body | 7 | Fixed cap | 13 | Washer |
2 | Airtight ring | 8 | Electromagnet | 14 | Spring |
3 | Spring | 9 | Man dril | 15 | Screw |
4 | Bead flange | 10 | Coil assembly | 16 | Airtight bush |
5 | O-ring | 11 | E clip | 17 | Filter |
6 | Fixed plate | 12 | Position ring |
Overall Dimensions of 2/2 Way Normally Opened Fluid Control Solenoid Valve 2KW030-06:
Specification of 2KW Series Direct Acting Normally Opened Fluid Solenoid Valve:
Type/Item | Port Size | orifice Size(mm) | CV | Valid area or section (mm²) | Weight (g) | Max operating pressure differentia | Proof pressure | |||
Mpa | psi | Mpa | psi | |||||||
2KWX030 | -06 | 1/8" | 1.5 | 0.1 | 1.8 | 315 | 2.0 | 300 | 3.0 | 450 |
-08 | 1/4" | 305 | ||||||||
2KWH030 | -06 | 1/8" | 2.0 | 0.18 | 3.0 | 315 | 1.5 | 220 | ||
-08 | 1/4" | 305 | ||||||||
2KW030 | -06 | 1/8" | 3.0 | 0.33 | 6.0 | 315 | 0.7 | 100 | ||
-08 | 1/4" | 305 | ||||||||
2KWL030 | -06 | 1/8" | 4.0 | 0.55 | 10.0 | 315 | 0.4 | 60 | ||
-08 | 1/4" | 305 | ||||||||
2KWX050 | -10 | 3/8" | 3.0 | 0.34 | 6.1 | 635 | 2.0 | 300 | ||
-15 | 1/2" | 615 | ||||||||
2KWH050 | -10 | 3/8" | 4.0 | 0.55 | 10.0 | 635 | 1.5 | 220 | ||
-15 | 1/2" | 615 | ||||||||
2KW050 | -10 | 3/8" | 5.0 | 0.83 | 15.0 | 635 | 0.7 | 100 | ||
-15 | 1/2" | 615 | ||||||||
2KWL050 | -10 | 3/8" | 7.0 | 1.40 | 25.0 | 635 | 0.4 | 60 | ||
-15 | 1/2" | 615 |
For more angle of this solenoid valve to view welcome click below picture to watch vedio that posted on Youtube:
More varieties of solenoid valve we have, welcome your any question and demands, we will response at one:
Contact Person: Brandon Bao
Tel: 86-13454729544
Fax: 86-574-83879820
3'' DMF-Z-76S BFEC Diaphragm Pulse Jet Solenoid Valve For Bag Filter
CA25DD Goyen Type DD Series Pulse Jet Diaphragm Valve For Dust Collector
1'' SCG353A044 ASCO Type Diaphragm Pulse Jet Valve For Dust Removal
EVR 3 NC 032F8107 1/4'' Danfoss Type Refrigeration Solenoid Valve 220VAC
1028/3 Castel Type 3/8'' Refrigeration Solenoid Valve HM2 220VAC 230VAC
EVRA 40 EN-JS1025 Danfoss Type Ammonia Solenoid Valve 042H1128 042H1132
C113443 C113444 Diaphragm For ASCO Pulse Valve SCG353A043 SCG353A044
Diaphragm For BFEC Pulse Valve 1.5'' DMF-Z-40S DMF-ZM-40S DMF-Y-40S
K7600 K7601 Diaphragm Kit For Goyen Pulse Solenoid Valve CA76T CA76MM