Place of Origin: | China |
Brand Name: | Brando |
Certification: | CE, ISO |
Model Number: | G76 |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | negotiation |
Packaging Details: | Inner Box, Carton, Pallet |
Delivery Time: | 7 working days |
Payment Terms: | L/C, T/T, , Western Union |
Supply Ability: | 100000PCS PER MONTH |
Diaphragm Material: | Nitrile/Buna | Sealing Gasket Material: | Nitrile/Buna |
---|---|---|---|
Suitable Valve Number: | CA76, RCA76 | Center Distance: | 184.5mm |
Diaphragm Outer Distance: | 200mm | Sealing Gasket OD: | 103mm |
Sealing Gasket ID: | 50mm | Spring: | With |
Air Hole: | With | Packaging: | Individual Sealed |
Size: | 3'' | ||
Highlight: | cylinder operated valve,cylinder solenoid valve |
K7600 K7604 K7610 K7602 3 Inch CA/RCA 76 Repair Kit Solenoid ValveDiaphragm Valve Pulse Valve
The pulse valve diaphragm is suitable for the production of electromagnetic pulse valve diaphragm rubber plate, with strong oil and acid resistance, alkali resistance and other characteristics, which can easily ensure synchronous operation with other control components and control the injection of pulse compressed air. Even in the harsh working environment, it can ensure its normal operation and long service life. At the ambient temperature of - 20-80 ℃ and working pressure difference of 0.8MPa, the working life of the diaphragm is not less than 1 million times.
Pulse valve diaphragm features:
1. Develop all kinds of large, small, thick and thin cloth sandwiched diaphragms. 2. The compressive strength of the cloth clip can be based on the customer's needs, using suitable adhesive and cloth adhesive synthetic type. 3. Rubber materials include NBR, EPDM FDA, Cr, NR, silicon, FKM, etc. 4. Fiber cloth, nylon with various warp and weft yarns, dacron, cotton canvas, stretch fabric, etc
Deference number:
Material | Repair kit | Fitted Valve Model | Port Size |
Buna/Nylon | K2000(M1204B) | CA20, RCA20, RCAC20 | 3/4'' |
K2003(M1174B) | |||
K2016 | |||
K2034 | |||
Buna/Buna | K2002(M764) | ||
FKM | K2007(M2080B) | ||
K2004(1328B) | |||
K2017 | |||
K2033 | |||
Buna/Nylon | K2501(M1183B) | CA25, RCA25, RCAC25 | 1'' |
K2529 | |||
K2549 | |||
K2531 | |||
K2545 | |||
K2546 | |||
Buna/Buna | K2502(M736) | ||
FKM | K2503(M1887) | ||
K2530 | |||
K2532 | |||
K2551 | |||
Buna/Nylon | K2500(M1183) |
CA32, RCA32, CA35, RCA35,
CA40, RCA40, CA45, RCA45
|
1-1/2'' |
K3500(M1581) | |||
K4000(M1182) | |||
K4502(M2162) | |||
Buna/Buna | K3502(M1591) | ||
K4504(M2187) | |||
FKM | K2503(M1887) | ||
K4004(M1761) | |||
K4007(M1156) | |||
K4503(M2163) | |||
Buna/Nylon Buna/Buna |
K5004(M1638A) | CA50, RCA50, CA62, RCA62 | 2'' , 2-1/2'' |
K5005(M1639A) | |||
FKM | K5000(M1157A) | ||
K5002(M1528A) | |||
Buna/Nylon Buna/Buna |
K7600 | CA76, RCA76 | 3'' |
K7604 | |||
K7610 | |||
FKM | K7602 | ||
Buna/Nylon | K10200 | CA102, RCA102 | 4'' |
Buna/Buna | K10203 | ||
FKM | K10201 | ||
Buna/Nylon Buna/Buna |
K8000 | CA8, RCA8 | 8'' |
FKM |
Dimension Diagram:
Detailed Images:
Youtube video of diaphragm videos:
Our Production:
Packing&shipping
Focus on your demands, Offer you best solution:
√ Contact us if some points you have doubt
√ Contact us if somewhere need to change
√ Contact us if not the one you are looking for
√ Contact us if you are doing designing
Welcome to your any question and inquiry!
Contact Person: Brandon Bao
Tel: 86-13454729544
Fax: 86-574-83879820
3'' DMF-Z-76S BFEC Diaphragm Pulse Jet Solenoid Valve For Bag Filter
CA25DD Goyen Type DD Series Pulse Jet Diaphragm Valve For Dust Collector
1'' SCG353A044 ASCO Type Diaphragm Pulse Jet Valve For Dust Removal
EVR 3 NC 032F8107 1/4'' Danfoss Type Refrigeration Solenoid Valve 220VAC
1028/3 Castel Type 3/8'' Refrigeration Solenoid Valve HM2 220VAC 230VAC
EVRA 40 EN-JS1025 Danfoss Type Ammonia Solenoid Valve 042H1128 042H1132
C113443 C113444 Diaphragm For ASCO Pulse Valve SCG353A043 SCG353A044
Diaphragm For BFEC Pulse Valve 1.5'' DMF-Z-40S DMF-ZM-40S DMF-Y-40S
K7600 K7601 Diaphragm Kit For Goyen Pulse Solenoid Valve CA76T CA76MM