Place of Origin: | Ningbo, China |
Brand Name: | Brando |
Model Number: | D4AFXX |
Price: | Negotiation |
---|---|
Packaging Details: | Inner boxes, Carton, Pallet |
Delivery Time: | Negotiation |
Payment Terms: | T/T, PayPal, Western Union |
Actuating: | Headless | Type: | Flange |
---|---|---|---|
Body Material: | Ductile Iron GGG45, WCB Carbon Steel | Disc Material: | DI Coated By Nickel, DI Coated By Nylon, SS304, SS316, SS316L, Dupex Stainless Steel 2205、2507、1.4469, Aluminum Bronze |
Seat Material: | EPDM, HT-EPDM, Wear Resistance EPDM, NBR, VITON | Stem Material: | Carbon Steel, SS416, SS420, SS304, SS316, SS316L, |
Size: | DN40-DN1200 | Pressure: | 1.0MPa / 1.6MPa |
Working Mediu: | Fresh Water, Waster Water, Sea Water, Air, Steam, Food, Pharmaceutical, Varieties Of Oil, Acid, Soda, Salt And So On | Temperature: | -10~120℃ |
Highlight: | Headless Butterfly Valve,Double Flange Butterfly Valve,Flanged Butterfly Valve |
DN40 to DN1200 Headless Double Flange Butterfly Valve Cast Iron
Butterfly valves are often automated with pneumatic or electric actuators. This allows remote operation for a variety of reasons: savings in labor, plant safety, product quality assurance, and automatic sequencing, to name a few. The choice of actuator type depends on many factors, including availability of air supply, cycling requirements, condition of the environment, compatibility with the type of control operation, and cost. Positioners may be mounted on these valves if flow control is required.
Technical Data of Pneumatic Butterfly Valve:
Product Name | Butterfly Valve |
Actuation | Headless |
Body Material | Ductile lron, Carbon Steel |
Disc Material |
Ductile Iron coated by Nickel, Ductile Iron Coated by Nylon,
SS304, SS316, SS316L, Duplex Stainless Steel,
2205, 2507, 1.4469, 1.4529, Aluminum Bronze
|
Seat Material |
NBR, EPDM, HT-EPDM, Wear Resistance EPDM,
PTFE, FKM, Silicone Rubber
|
Stem Material | 45#Carbon Steel, SS416, SS420, SS304, SS316, SS316L |
DN Size |
DN40, DN50, DN65, DN80, DN100, DN125,
DN150, DN200, DN250, DN300, DN350, DN400, DN450,
DN500, DN600, DN700, DN800, DN900, DN1000, DN1200
|
Max Working Pressure | 10 bar or 16 bar |
Working Medium | Wastewater, Water, Gas, Oil, Sea Water, Food, etc |
Main Dimension of Pneumatic Butterfly Valve:
Size | ΦD | n-Φd1 | n-ΦD2 | ΦD3 | ΦB | H1 | H2 | H3 | F*F | L | ΦA |
DN40 | 110 | 4-Φ19 | 4-Φ7 | 72 | 50 | 11 | 130 | 82.5 | 11*11 | 110 | 150 |
DN50 | 125 | 4-Φ19 | 4-Φ7 | 72 | 50 | 11 | 130 | 82.5 | 11*11 | 110 | 165 |
DN65 | 145 | 4-Φ19 | 4-Φ7 | 72 | 50 | 11 | 143 | 93 | 11*11 | 114 | 185 |
DN80 | 160 | 4-Φ19 | 4-Φ7 | 72 | 50 | 11 | 155 | 100 | 11*11 | 116 | 200 |
160 | 8-Φ19 | ||||||||||
DN100 | 180 | 8-Φ19 | 4-Φ10 | 92 | 70 | 14 | 170 | 110 | 14*14 | 129 | 220 |
DN125 | 210 | 8-Φ19 | 4-Φ10 | 92 | 70 | 17 | 190 | 125 | 17*17 | 142 | 250 |
DN150 | 240 | 8-Φ23 | 4-Φ10 | 92 | 70 | 17 | 210 | 143 | 17*17 | 142 | 285 |
DN200 | 295 | 8-Φ23 | 4-Φ12 | 125 | 102 | 22 | 243 | 170 | 22*22 | 154 | 340 |
295 | 12-Φ23 | ||||||||||
DN250 | 350 | 12-Φ23 | 4-Φ12 | 125 | 102 | 22 | 282 | 203 | 22*22 | 167 | 395 |
355 | 12-Φ28 | 405 | |||||||||
DN300 | 400 | 12-Φ23 | 4-Φ14 | 150 | 125 | 27 | 310 | 230 | 27*27 | 180 | 445 |
410 | 12-Φ28 | 460 | |||||||||
DN350 | 460 | 16-Φ23 | 4-Φ14 | 150 | 125 | 27 | 353 | 260 | 27*27 | 192 | 505 |
470 | 16-Φ28 | 520 | |||||||||
DN400 | 515 | 16-Φ28 | 4-Φ18 | 175 | 140 | 40 | 340 | 278 | 36*36 | 218 | 565 |
525 | 16-Φ31 | 580 | |||||||||
DN450 | 565 | 20-Φ28 | 4-Φ18 | 175 | 140 | 40 | 375 | 315 | 36*36 | 224 | 615 |
585 | 20-Φ31 | 640 | |||||||||
DN500 | 620 | 20-Φ28 | 4-Φ22 | 210 | 165 | 50 | 430 | 348 | 46*46 | 231 | 670 |
650 | 20-Φ34 | 715 | |||||||||
DN600 | 725 | 20-Φ31 | 4-Φ22 | 210 | 165 | 50 | 500 | 410 | 46*46 | 270 | 780 |
770 | 20-Φ37 | 840 | |||||||||
DN700 | 840 | 24-Φ31 | 8-Φ18 | 300 | 254 | 70 | 560 | 480 | 64*64 | 293 | 895 |
840 | 24-Φ37 | 910 | |||||||||
DN800 | 950 | 24-Φ33 | 8-Φ18 | 300 | 254 | 70 | 620 | 530 | 64*64 | 318 | 1015 |
950 | 24-Φ39 | 1025 | |||||||||
DN900 | 1050 | 28-Φ33 | 8-Φ18 | 300 | 254 | 80 | 685 | 605 | 74*74 | 328 | 1115 |
1050 | 28-Φ39 | 1125 | |||||||||
DN1000 | 1160 | 28-Φ36 | 8-Φ18 | 300 | 254 | 80 | 735 | 670 | 74*74 | 413 | 1230 |
1170 | 28-Φ42 | 1255 | |||||||||
DN1200 | 1380 | 32-Φ39 | 8-Φ22 | 350 | 298 | 90 | 917 | 780 | 84*84 | 473 | 1455 |
1390 | 32-Φ48 | 1485 |
More Pneumatic Actuator Valves for you to choose:
Pneumatic Ball Valves | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pneumatic Butterfly Valves | |||
![]() |
![]() |
![]() |
![]() |
Focus on your demands, Offer you best solution:
√ Contact us if some points you have doubt
√ Contact us if somewhere need to change
√ Contact us if not the one you are looking for
√ Contact us if you are doing designing
Welcome to your any question and inquiry!
Contact Person: Mr. Brandon Bao
Tel: 86-13454729544
Fax: 86-574-83879820
3'' DMF-Z-76S BFEC Diaphragm Pulse Jet Solenoid Valve For Bag Filter
CA25DD Goyen Type DD Series Pulse Jet Diaphragm Valve For Dust Collector
1'' SCG353A044 ASCO Type Diaphragm Pulse Jet Valve For Dust Removal
EVR 3 NC 032F8107 1/4'' Danfoss Type Refrigeration Solenoid Valve 220VAC
1028/3 Castel Type 3/8'' Refrigeration Solenoid Valve HM2 220VAC 230VAC
EVRA 40 EN-JS1025 Danfoss Type Ammonia Solenoid Valve 042H1128 042H1132
C113443 C113444 Diaphragm For ASCO Pulse Valve SCG353A043 SCG353A044
Diaphragm For BFEC Pulse Valve 1.5'' DMF-Z-40S DMF-ZM-40S DMF-Y-40S
K7600 K7601 Diaphragm Kit For Goyen Pulse Solenoid Valve CA76T CA76MM